| Heatseal instructions
Embroiderybadge UK |
Heat Press | Heat Presses for cap | ||||||
| Heat press with either top or bottom heat. | Heat press with dual top and bottom heat | Cap heat press with either top or bottom heat. | Cap heat press with dual top and bottom heat | |||||
| Temp Top or Bottom (°C) | Time | Temp Top/Bottom (°C) | Time | Temp Top or Bottom (°C) | Time | Temp Top/Bottom (°C) | Time | |
| Embroidered badge | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| Embroidered Chenille badge | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| Embroidered 3D Puff badge | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| Woven badge | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| Woven label | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| Sublimation & Sublistitch badge | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| Metaprint & TPU badge | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds | 140°-160° | 2 x 10-20 seconds | 140°/160° | 45 seconds |
| PVC/Rubber badge | 140°-180° | 2 x 30 seconds | 140°/160° | 60 seconds | 140°-160° | 2 x 30 seconds | 140°/180° | 60 seconds |
| Silicon badge | 140°-160° | 2 x 25 seconds | 140°/160° | 50 seconds | 140°-160° | 2 x 25 seconds | 140°/160° | 50
seconds |
| Important for presses that only heat from top OR bottom: Turn badge with garment around and heatseal from the opposite side for the same amount of time. Always peel cold. Please be aware that the instructions vary for every machine. These are just generic instructions, we strongly advise to test the badges on your garment first. We are not responsible for any damage or wrong usage. | ||||||||
| Washability
Embroiderybadge UK |
Temperature | Time | Usage |
| Embroidered badge | 40-45 degrees max | Wash for max. 45 min | 30-40 times |
| Embroidered Chenille badge | 40-45 degrees max | Wash for max. 45 min | 30 times |
| Embroidered 3D Puff badge | 40-45 degrees max | Wash for max. 45 min | 30 times |
| Woven badge | 40-45 degrees max | Wash for max. 45 min | 30-40 times |
| Woven label | 40-45 degrees max | Wash for max. 45 min | 50-70 times |
| Sublimation & Sublistitch badge | 40-45 degrees max | Wash for max. 45 min | 30 times |
| Metaprint & TPU badge | 40-45 degrees max | Wash for max. 45 min | 10 times |
| PVC/Rubber badge | 40-45 degrees max | Wash for max. 45 min | 10 times |
| Silicon badge | 40-45 degrees max | Wash for max. 45 min | 10 times |
| Important: No tumble dry for all badges. Please be aware that the instructions vary for every machine. These are just generic instructions, we strongly advise to test the badges on your garment first. We are not responsible for any damage or wrong usage. | |||
